Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/10/2024 To 03/11/2024 |
1 3 7 |
13 | 2 3 8 | 1 2 5 |
88 | 3 7 8 | 1 3 7 |
16 | 2 4 0 | 2 9 0 |
17 | 1 6 0 | |||||||||
04/11/2024 To 10/11/2024 |
|
1 2 8 |
11 | 5 6 0 | 1 4 0 |
55 | 8 8 9 | 1 2 0 |
39 | 6 6 7 | 3 9 0 |
20 | 1 3 6 | ||||||||
11/11/2024 To 17/11/2024 |
1 8 0 |
94 | 5 9 0 | 2 2 4 |
81 | 3 8 0 | 1 2 0 |
30 | 6 6 8 | 1 8 0 |
92 | 4 8 0 | 1 9 0 |
04 | 3 5 6 | 1 4 9 |
45 | 6 9 0 | 1 4 7 |
25 | 1 2 2 |
18/11/2024 To 24/11/2024 |
2 2 3 |
76 | 5 5 6 | 4 4 0 |
89 | 1 8 0 | 4 7 0 |
19 | 1 1 7 | 7 7 0 |
49 | 1 2 6 | 1 4 7 |
28 | 2 3 3 | 9 0 0 |
99 | 1 2 6 | 4 5 0 |
90 | 5 5 0 |
25/11/2024 To 01/12/2024 |
1 6 7 |
41 | 2 9 0 | 4 4 7 |
56 | 1 5 0 | 1 8 0 |
94 | 1 6 7 | 3 4 4 |
15 | 8 8 9 | 1 1 6 |
87 | 1 1 5 | 1 8 9 |
81 | 5 6 0 | 1 6 7 |
49 | 1 8 0 |
02/12/2024 To 08/12/2024 |
2 2 3 |
74 | 1 6 7 | 1 8 9 |
80 | 6 6 8 | 9 0 0 |
90 | 1 1 8 | 1 1 5 |
77 | 5 5 7 | 1 1 9 |
10 | 2 2 6 | 1 4 5 |
04 | 6 9 9 | 3 5 0 |
80 | 1 2 7 |
09/12/2024 To 15/12/2024 |
1 5 6 |
20 | 2 2 6 | 5 5 8 |
80 | 6 6 8 | 1 3 8 |
29 | 2 8 9 | 1 1 9 |
19 | 3 6 0 | 2 2 9 |
32 | 1 4 7 | 3 4 9 |
65 | 2 5 8 | 4 7 0 |
10 | 1 2 7 |
16/12/2024 To 22/12/2024 |
3 6 8 |
75 | 3 5 7 | 1 5 9 |
53 | 3 5 5 | 1 3 4 |
81 | 4 7 0 | 4 6 0 |
09 | 1 2 6 | 1 3 7 |
18 | 2 6 0 | 1 4 7 |
20 | 6 6 8 | 4 7 0 |
11 | 5 6 0 |
23/12/2024 To 29/12/2024 |
2 5 0 |
79 | 3 6 0 | 1 4 5 |
09 | 3 6 0 | 8 0 0 |
81 | 1 4 6 | 4 6 0 |
03 | 2 3 8 | 4 7 0 |
12 | 1 5 6 | 1 4 5 |
09 | 2 2 5 | 1 4 6 |
16 | 1 6 9 |
30/12/2024 To 05/01/2025 |
2 3 0 |
51 | 5 6 0 | 1 1 3 |
51 | 5 6 0 | 1 3 9 |
35 | 2 5 8 | 2 6 0 |
89 | 3 6 0 | 1 5 6 |
22 | 3 9 0 | 3 3 6 |
27 | 2 5 0 | |||
06/01/2025 To 12/01/2025 |
1 2 3 |
62 | 3 3 6 | 1 9 0 |
07 | 8 9 0 | 1 4 5 |
08 | 3 6 9 | 1 4 0 |
59 | 4 6 9 | 5 7 0 |
23 | 1 2 0 | 1 2 4 |
77 | 1 8 8 | 1 4 0 |
52 | 6 6 0 |
13/01/2025 To 19/01/2025 |
6 7 0 |
34 | 3 4 7 | 1 5 8 |
42 | 6 6 0 | 1 5 6 |
22 | 4 9 9 | 1 1 2 |
45 | 1 2 2 | 5 6 0 |
10 | 1 9 0 | 7 8 0 |
51 | 6 6 9 | 1 5 6 |
29 | 9 0 0 |
20/01/2025 To 26/01/2025 |
3 6 8 |
74 | 1 4 9 |